2013 |
||||
Enigma Christmas Marathon Double | ||||
9/10/11/12/13 Enigma Marathon | ||||
Track Marathon (XLS file) / 6 hour / Splits (XLS) | ||||
Enigma Fireworks Marathon Day One & Two | ||||
The Enigma Three Lakes Challenge | ||||
Enigma Gold Marathon/Ultra/Reverse | ||||
Enigma Night Fever | ||||
Enigma Summer Marathon Day One & Two | ||||
Enigma Summer Ultra | ||||
Enigma Back to Front Marathons | ||||
Network Rail Corportate Marathon | ||||
Bletchley Enigma Marathon | ||||
Enigma Quadzilla - Day 1 / 2 / 3 / 4 Combined Statistics (PDF) |
||||
Winter Enigma Day One & Two |
Enigma Green Numbers
View List of Green Number Winners from the Enigma Quadzilla